Physical Stats
Strength [STR]
Strength determines the amount of weight an individual can lift, how high they can jump, as well as, the speed of thrown objects. Strength additionally determines the base strength of physical attacks, as well as an individual’s ability to resist against them.
- Strength within 2 will be treated as relative equivalent.
- Within 5 is a minor tussle
- Over 5, the force is overwhelming.
Lifting Strength is determined by multiplying STR by 5. You lift with your legs/entire body at 2.5x normal lifting STR. When using Cursed Energy to enhance one’s lifting ability, C.E. Output is divided by 10 [ ROUNDED DOWN ] and added to STR for the calculation.
The distance you can throw an object will depend on the item’s size:
- Small Items can be thrown STR x 2 in metres.
- Medium Items can be thrown STR in metres.
- Large Items can be thrown STR/2 in metres.
- Anything larger can be thrown STR/4 in metres.
Points Invested | Lifting STR | Jump Height | Throw SPD |
---|---|---|---|
5 | 25kg | 0.5m | +0 |
10 | 50kg | 1m | +1 |
15 | 75kg | 1.5m | +1 |
20 | 100kg | 2m | +2 |
25 | 125kg | 2.5m | +2 |
30 | 150kg | 3m | +3 |
35 | 175kg | 3.5m | +3 |
40 | 200kg | 4m | +4 |
45 | 225kg | 4.5m | +4 |
50 | 250kg | 5m | +5 |
55 | 275kg | 5.5m | +5 |
60 | 300kg | 6m | +6 |
ATK SPD (STR)
When utilising Ranged : Blunt, Ranged : Slashing, or Ranged : Piercing, with a chained weapon — use STR as the base for ATK SPD rather than SPD.
Only buffs to ATK SPD will affect this stat. ATK STR buffs are not considered.
Endurance [END]
Endurance determines the amount of damage an individual can sustain over time and in a given moment. An Individual’s HP is determined by multiplying their END stat by 3. While Endurance will lessen the damage taken by an attack, even attacks significantly weaker will eat at a person’s HP.
When hit with an attack with a strength lower than your END, the damage dealt to your HP pool is equal to 1 + the buff on said attack. i.e ( 1 + 4 ) = 5 Points of Damage.
When hit with an attack with strength equal to your END, the damage dealt to your HP pool is equal to 3 + the buff on said attack. i.e ( 3 + 4 ) = 7 Points of Damage.
When hit with an attack with a strength that exceeds your END, the damage dealt to your HP pool is equal to 5 + the difference between your END and the attack. i.e ( 5 + 7 ) = 12 Points of Damage.
Damage taken can be reduced by protecting the area with cursed energy.
At 15, 25, 35, and 45 Endurance, an OC gains an additional 5 HP.
HP is a static stat, unaffected by END buffs or debuffs unless specified otherwise.
Points Invested | HP | Daze | Stunned | Unconscious |
---|---|---|---|---|
5 | 15 | Beyond +5 | Beyond +10 | Beyond +15 |
10 | 30 | Beyond +6 | Beyond +12 | Beyond +16 |
15 | 50 | Beyond +7 | Beyond +13 | Beyond +17 |
20 | 65 | Beyond +8 | Beyond +14 | Beyond +18 |
25 | 85 | Beyond +9 | Beyond +15 | Beyond +19 |
30 | 100 | Beyond +10 | Beyond +16 | Beyond +20 |
35 | 120 | Beyond +11 | Beyond +17 | Beyond +21 |
40 | 135 | Beyond +12 | Beyond +18 | Beyond +22 |
45 | 155 | Beyond +13 | Beyond +19 | Beyond +23 |
50 | 170 | Beyond +14 | Beyond +20 | Beyond +24 |
55 | 185 | Beyond +15 | Beyond +21 | Beyond +25 |
60 | 200 | Beyond +16 | Beyond +22 | Beyond +26 |
Placement
- Head: Injuries to the skull deal increased damage only if endurance is equal or lower than the strength. Increasing the damage done by 2 HP.
- Torso: Attacks dealt to the body are neutral.
- Back: Attacks dealt to the back damage is reduced by 3 if Endurance is higher, 2 if equal, or 1 if lower.
- Arms: Attacks dealt to the arm decrease damage by 2 HP.
- Hands: Attacks dealt to the hands decrease damage by 3 HP.
- Legs: Attacks dealt to the legs are neutral.
- Feet: Attacks dealt to the feet decrease damage by 1 HP.
This reduction does not work with Seme no Shaori.
Reaction [RAC]
Reaction determines reaction speed, limits ability activation per turn, and controls the amount of targets or projectiles one can focus on at a given time. Additionally Reaction will judge the distance at which Cursed Energy becomes passively noticeable.
- During ‘Pitch Black’ settings, visibility is set to 3m.
- During ‘Dark’ settings, visibility is set to 8m.
- When a target is hidden in an area absent of light, checks to view them are done at -5 Reaction.
Reacting to an attack requires both the reaction speed and agility, but also movement distance and positioning.
Points Invested | RAC SPD | Targets | Objects | Hearing | Sight | CE | Actions |
---|---|---|---|---|---|---|---|
5 | +5 | 1 | 2 | 10m | 15m | 0.25m | 1 |
10 | +7 | 2 | 2 | 12m | 17m | 0.5m | 1 |
15 | +9 | 2 | 3 | 14m | 19m | 0.75m | 2 |
20 | +11 | 3 | 4 | 16m | 21m | 1m | 2 |
25 | +13 | 3 | 4 | 18m | 23m | 1.25m | 3 |
30 | +15 | 4 | 5 | 20m | 25m | 1.5m | 3 |
35 | +17 | 4 | 5 | 22m | 27m | 1.75m | 4 |
40 | +19 | 4 | 5 | 24m | 29m | 2m | 4 |
45 | +21 | 5 | 6 | 26m | 31m | 2.25m | 5 |
50 | +23 | 5 | 6 | 28m | 33m | 2.5m | 5 |
55 | +25 | 5 | 7 | 30m | 35m | 2.75m | 6 |
60 | +27 | 6 | 7 | 35m | 40m | 3m | 6 |
Actions are defined as a use of combat moves, attacks, and or individual activations of a cursed technique; in addition, chanting. While an individual is able to respond to as many attacks as they can focus on, they can only dish out a set amount of physical combos or cursed techniques outside of defensive manoeuvres such as blocking, evading, or using Cursed Energy infusion.
Agility [SPD]
Agility determines movement distance, combative speed, and general acrobatics. When evading, blocking an attack within 5 SPD [ FAVOURABLE ], the location of injury can be adjusted but complete evasion is improbable. An attack beyond +5 SPD [ UNFAVOURABLE ], the location of injury is decided by the inflictor.
Points Invested | Block SPD | MD |
---|---|---|
5 | +0 | 3 |
10 | +1 | 5 |
15 | +2 | 7 |
20 | +2 | 9 |
25 | +3 | 11 |
30 | +3 | 13 |
35 | +4 | 15 |
40 | +4 | 17 |
45 | +5 | 19 |
50 | +5 | 21 |
55 | +6 | 23 |
60 | +6 | 25 |
Cursed Energy Stats
C.E Output [C.E.O]
Cursed Energy Output determines the damage and destructive capability of an individual’s Cursed Energy techniques and attacks. Cursed Energy Output will additionally determine the durability of Cursed Energy attacks and even shikigami. Additionally, Cursed Energy Output will allow an individual to imbue themselves or items with Cursed Energy to enhance them.
When using Cursed Energy to protect or enhance a location, it will reduce the incoming damage by a set amount, depending on the level of Cloak used.
Curtain
Invested | Curtain Size | Curtain Stats | Extra Conditions | Cost (C) |
---|---|---|---|---|
5 | 6 x 6 x 6 m | C.E.O -3 | C.E.C | N/A | 18 CE |
10 | 10 x 10 x 10m | C.E.O +2 | C.E.C | N/A | 25 CE |
20 | 15 x 15 x 15m | C.E.O +4 |C.E.C | N/A | 30 CE |
30 | 20 x 20 x 20m | C.E.O +6 |C.E.C +2 | One | 35 CE |
40 | 25 x 25 x 25m | C.E.O +6 |C.E.C +4 | One | 35 CE |
50 | 30 x 30 x 30m | C.E.O +8 |C.E.C +4 | Two | 40 CE |
60 | 40 x 40 x 40m | C.E.O +8 |C.E.C +6 | Three | 55 CE |
Cursed Energy Infusion
Invested | Infused ATK STR | Infusion Limit | Reduction | Cost/Turn |
---|---|---|---|---|
15 | C.E.O | STR +2 | One Limb | -3 DMG | 8 CE |
20 | C.E.O | STR +2 | Medium Cursed Tools | -3 DMG | 8 CE |
25 | C.E.O +1 | STR +3 | Two Limbs | Medium Cursed Tools | -5 DMG | 11 CE |
35 | C.E.O +2 | STR +4 | 1/2 Body & Large Cursed Tools | -5 DMG | 15 CE |
45 | C.E.O +3 | STR +5 | Entire Body & Large Cursed Tools | -5 DMG | 19 CE |
55 | C.E.O +5 | STR +7 | Entire Body & Large Cursed Tools | -5 DMG | 21 CE |
C.E Control [C.E.C]
Cursed Energy Control determines how effectively an individual controls their Cursed Energy during application and moulding. Cursed Energy Control will dictate the speed at which most Cursed Energy travels; however, certain techniques may travel at ‘Sound’ or ‘Return stroke’ speeds due to their application source.
Points Invested | Sense C.E Increase | Additional Benefits |
---|---|---|
5 | +1m | Regain 0 CE every 2 turns without using CT |
10 | +1.5m | Regain 5 CE every 2 turns without using CT |
15 | +2m | Technique Distance gains +1 MD |
20 | +2.5m | Access to ‘Show your Hand’ Binding Vow Regain 10 CE every 2 turns without using CT |
25 | +3m | Technique Distance gains +2 MD |
30 | +5m | Regain 15 CE every 2 turns without using CT |
35 | +6.5m | Technique Distance gains +5 MD Create a Unique Binding Vow (DM Sly) |
40 | +8m | Regain 20 CE every 2 turns without using CT |
45 | +10m | Technique Distance gains +8 MD |
50 | +11m | Regain 25 CE every 2 turns without using CT |
55 | +13m | Regain 27 CE every 2 turns without using CT |
60 | +15m | Technique Distance gains +10 MD Regain 30 CE every 2 turns without using CT |
C.E Efficiency [C.E.E]
Cursed Energy Efficiency determines how efficiently an individual can use Cursed Energy as well as assists in other factors of Cursed Technique usage.
Points Invested | CE Reduction | Domain |
---|---|---|
5 | Increased cost of 3 CE | N/A |
10 | Increased cost of 1 CE | N/A |
15 | No increase in cost | N/A |
20 | Decreased cost of 1 CE | N/A |
25 | Decreased cost of 3 CE | N/A |
30 | Decreased cost of 5 CE | N/A |
35 | Decreased cost of 7 CE | Restricted status effect lowered by 1 turn |
40 | Decreased cost of 9 CE | Restricted status effect lowered by 1 turn |
45 | Decreased cost of 10 CE | Restricted status effect lowered by 2 turns |
50 | Decreased cost of 12 CE | Restricted status effect lowered by 3 turns |
55 | Decreased cost of 13 CE | Restricted status effect lowered by 3 turns |
60 | Decreased cost of 14 CE | Restricted status effect lowered by 4 turns |
Cursed Energy Reduction
Is applicable to any skill or technique which consumes Cursed Energy, including, but not limited to: Curse Techniques, Cursed Energy Properties, or certain Combat Mastery skills.
The lowest C.E costs can be reduced to is 5.
Six Eyes reduction takes priority.
C.E Maximum [C.E.M]
The amount of cursed energy you have is etched into your soul as birth. Because of this, you cannot expand your cursed energy reserves, but can learn to use less of it with your techniques.
While the exact amount may differ, generally sorcerers fall under these classifications: Absent, Insignificant, Below Average, Average, Above Average, High, and Monster.
Category | Cursed Energy | Physical Stat Increase |
---|---|---|
Absent | 0 | +7 Caps |
Insignificant | 5 | +5 Caps |
Below Average | 80 | +2 Caps |
Average | 150 | N/A |
Above Average | 220 | N/A |
High | 310 | N/A |
Monster | 430 | N/A |